API end point: https://patient360la.anthem.com/P360Member/api/fhir
.
Maps the CareEvolution Location concept
Supports multiple sorts
FHIR | CareEvolution | |
---|---|---|
address.city | City | |
address.country | Country | |
address.district | County | |
address.line | Street1 | |
Street2 | ||
Street3 | ||
address.postalCode | PostalCode | |
address.state | State | |
description | LongDescription | |
identifier | Code | |
name | Description | |
telecom | PhoneNumber | |
WebsiteUrl | ||
type |
Type
Domain: LocationType |
FHIR | CareEvolution | |
---|---|---|
address.city | City | |
address.country | Country | |
address.district | County | |
address.line | Street1 | |
Street2 | ||
Street3 | ||
address.postalCode | PostalCode | |
address.state | State | |
description | Description | |
LongDescription | ||
id | Code | |
Description | ||
identifier | Code | |
Description | ||
name | Description | |
telecom | PhoneNumber | |
WebsiteUrl | ||
type |
Type
Domain: LocationType |